<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Analysis: Old Media Magazines Losing Share Online Despite Their Great Brands</title>
	<atom:link href="http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magazines-losing-to-new-media-online-while-newspapers-hold-their-ground</link>
	<description>Wetpaint CEO Ben Elowitz on the Future of Digital Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fascinating Diamonds</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-219</link>
		<dc:creator>Fascinating Diamonds</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-219</guid>
		<description>Excellently written article, if only all blogger offered&lt;br&gt;the same level of content as you, the internet would be a much better place.Your graph really showed up that fashion is really growing up in brands and lifestyle.</description>
		<content:encoded><![CDATA[<p>Excellently written article, if only all blogger offered<br />the same level of content as you, the internet would be a much better place.Your graph really showed up that fashion is really growing up in brands and lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be-Merken-swert am 29. Juni 2010 &#171; Medien-Monopoly</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-128</link>
		<dc:creator>Be-Merken-swert am 29. Juni 2010 &#171; Medien-Monopoly</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-128</guid>
		<description>[...] Alte Medienmarken verlieren im Kanal Internet an Strahlkraft und verzeichnen sinkende Nutzerzahlen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alte Medienmarken verlieren im Kanal Internet an Strahlkraft und verzeichnen sinkende Nutzerzahlen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesetipps f&#252;r den 29. Juni &#124; Netzpiloten.de - das Beste aus Blogs, Videos, Musik und Web 2.0</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-127</link>
		<dc:creator>Lesetipps f&#252;r den 29. Juni &#124; Netzpiloten.de - das Beste aus Blogs, Videos, Musik und Web 2.0</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-127</guid>
		<description>[...] MEDIENNew Analysis: Old Media Magazines Losing Share Online Despite Their Great Brands: Despite their coveted value, the great brands of old media aren’t proving out to be much of an asset online. And to the extent old media is relying on the value of their brands to ensure a digital future, they are headed in the wrong direction. [...]</description>
		<content:encoded><![CDATA[<p>[...] MEDIENNew Analysis: Old Media Magazines Losing Share Online Despite Their Great Brands: Despite their coveted value, the great brands of old media aren’t proving out to be much of an asset online. And to the extent old media is relying on the value of their brands to ensure a digital future, they are headed in the wrong direction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Elowitz</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-126</link>
		<dc:creator>Ben Elowitz</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-126</guid>
		<description>I agree, they may and even *should* be able to get a lot more bang for their buck.  I&#039;m a huge believer in the value of brands.  Which is why it&#039;s surprising to see they&#039;ve not been able to hold share.  &lt;br&gt;&lt;br&gt;--Ben</description>
		<content:encoded><![CDATA[<p>I agree, they may and even *should* be able to get a lot more bang for their buck.  I&#39;m a huge believer in the value of brands.  Which is why it&#39;s surprising to see they&#39;ve not been able to hold share.  </p>
<p>&#8211;Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Minister</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-125</link>
		<dc:creator>News Minister</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-125</guid>
		<description>Big brands should continue to drive market share as long as they&#039;re willing to spend as much time and money digitally as their new counterparts. The Perfect Market point of view makes a good distinction that strong traditional brands may be able to get a lot more bang for their buck, especially if they&#039;ve already nurtured brand ubiquity in the real world.</description>
		<content:encoded><![CDATA[<p>Big brands should continue to drive market share as long as they&#39;re willing to spend as much time and money digitally as their new counterparts. The Perfect Market point of view makes a good distinction that strong traditional brands may be able to get a lot more bang for their buck, especially if they&#39;ve already nurtured brand ubiquity in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect Market</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-123</link>
		<dc:creator>Perfect Market</dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-123</guid>
		<description>Hi Ben, thanks for a thought provoking post on the value of old media brands online. We have written a counterpoint to your assumptions and would love to hear your feedback and keep the conversation going. Many thanks.&lt;br&gt;&lt;a href=&quot;http://www.perfectmarket.com/analytics/2010/06/brands-do-drive-online-market-share/&quot; rel=&quot;nofollow&quot;&gt;http://www.perfectmarket.com/analytics/2010/06/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Ben, thanks for a thought provoking post on the value of old media brands online. We have written a counterpoint to your assumptions and would love to hear your feedback and keep the conversation going. Many thanks.<br /><a href="http://www.perfectmarket.com/analytics/2010/06/brands-do-drive-online-market-share/" rel="nofollow">http://www.perfectmarket.com/analytics/2010/06/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands Do Drive Online Market Share &#171; Perfect Market Analytics</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-121</link>
		<dc:creator>Brands Do Drive Online Market Share &#171; Perfect Market Analytics</dc:creator>
		<pubDate>Sun, 27 Jun 2010 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-121</guid>
		<description>[...] Quarters, a blog on Publishing 2.0, recently posted an analysis that showed that main stream media is losing online traffic share to new online entrants.  The conclusion that Digital Quarters drew from this analysis is that [...]</description>
		<content:encoded><![CDATA[<p>[...] Quarters, a blog on Publishing 2.0, recently posted an analysis that showed that main stream media is losing online traffic share to new online entrants.  The conclusion that Digital Quarters drew from this analysis is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Elowitz</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-112</link>
		<dc:creator>Ben Elowitz</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-112</guid>
		<description>Steve, the answer differs depending on whether you include the News category.  We looked only at properties with at least 500K uniques in each reporting period, and even with that higher threshold, certainly there was greater growth (+20%) in the number of new media properties v. old media (+5%).  Still, looking only at properties that were big enough in both April 2009 and April 2010, there was still 5% growth in total visits for new media properties, similar to the 6% growth in old media.  However, old media&#039;s growth is entirely due to News.  Excluding the News category, the traditional magazine spaces are contracting for old media: for those properties that existed in April 2009 and April 2010, old media lost 2% of total visits.  Whereas new media (still those entities that existed in both reporting periods) excluding News gained nearly 8% of total visits.</description>
		<content:encoded><![CDATA[<p>Steve, the answer differs depending on whether you include the News category.  We looked only at properties with at least 500K uniques in each reporting period, and even with that higher threshold, certainly there was greater growth (+20%) in the number of new media properties v. old media (+5%).  Still, looking only at properties that were big enough in both April 2009 and April 2010, there was still 5% growth in total visits for new media properties, similar to the 6% growth in old media.  However, old media&#39;s growth is entirely due to News.  Excluding the News category, the traditional magazine spaces are contracting for old media: for those properties that existed in April 2009 and April 2010, old media lost 2% of total visits.  Whereas new media (still those entities that existed in both reporting periods) excluding News gained nearly 8% of total visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valore del Brand &#171; Il Giornalaio</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-113</link>
		<dc:creator>Valore del Brand &#171; Il Giornalaio</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-113</guid>
		<description>[...] un vantaggio che, secondo quanto riferisce Digital Quarters, si sta assottigliando  poichè non riescono a trasferire questo valore a [...]</description>
		<content:encoded><![CDATA[<p>[...] un vantaggio che, secondo quanto riferisce Digital Quarters, si sta assottigliando  poichè non riescono a trasferire questo valore a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Smith</title>
		<link>http://digitalquarters.net/2010/06/magazines-losing-to-new-media-online-while-newspapers-hold-their-ground/comment-page-1/#comment-95</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=537#comment-95</guid>
		<description>Ben, I wonder how much of this point loss is attributable to fragmentation? After all, there is a limited number of old media brands to compare to an ever-expanding universe of online-only brands. Are individual Web-only brands in each segment outpacing the traditionals?</description>
		<content:encoded><![CDATA[<p>Ben, I wonder how much of this point loss is attributable to fragmentation? After all, there is a limited number of old media brands to compare to an ever-expanding universe of online-only brands. Are individual Web-only brands in each segment outpacing the traditionals?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

