<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Today Embraces Commodity Content with Demand Media</title>
	<atom:link href="http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-today-embraces-commodity-content-with-demand-media</link>
	<description>Wetpaint CEO Ben Elowitz on the Future of Digital Media</description>
	<lastBuildDate>Thu, 17 May 2012 07:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: woaini521</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-242</link>
		<dc:creator>woaini521</dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-242</guid>
		<description>&lt;br&gt;&lt;a href=&quot;http://www.blurty.com/users/dsawqsa/&quot; rel=&quot;nofollow&quot;&gt;http://www.blurty.com/users/ds...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.blurty.com/users/gervfde/&quot; rel=&quot;nofollow&quot;&gt;http://www.blurty.com/users/ge...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.blurty.com/users/dsawqsa/" rel="nofollow">http://www.blurty.com/users/ds&#8230;</a><br /><a href="http://www.blurty.com/users/gervfde/" rel="nofollow">http://www.blurty.com/users/ge&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woaini521</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-241</link>
		<dc:creator>woaini521</dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-241</guid>
		<description>I like your blog, it reminds me of my childhood some fun&lt;br&gt;&lt;a href=&quot;http://www.blurty.com/users/sgadjws/&quot; rel=&quot;nofollow&quot;&gt;http://www.blurty.com/users/sg...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like your blog, it reminds me of my childhood some fun<br /><a href="http://www.blurty.com/users/sgadjws/" rel="nofollow">http://www.blurty.com/users/sg&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade4Target</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-218</link>
		<dc:creator>Trade4Target</dc:creator>
		<pubDate>Tue, 24 May 2011 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-218</guid>
		<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.&lt;br&gt;&lt;a href=&quot;http://www.trade4target.org/&quot; rel=&quot;nofollow&quot; title=&quot;Trade4Target&quot;&gt;Trade4Target&lt;/a&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.<br /><a href="http://www.trade4target.org/" rel="nofollow" title="Trade4Target">Trade4Target</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Elowitz</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-60</link>
		<dc:creator>Ben Elowitz</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-60</guid>
		<description>AdAge &lt;a href=&quot;http://adage.com/mediaworks/article?article_id=143565&quot; rel=&quot;nofollow&quot;&gt;recently posted&lt;/a&gt; on a similar theme: &quot;More major media companies are looking for ways to find cheap content. Thomson Reuters, Cox Newspapers and Hachette Filipacchi have run articles supplied by Associated Content, one of several companies, such as Demand Media and AOL&#039;s SEED, that mines reporting from masses of freelancers for as little as $5 a story.&quot;</description>
		<content:encoded><![CDATA[<p>AdAge <a href="http://adage.com/mediaworks/article?article_id=143565" rel="nofollow">recently posted</a> on a similar theme: &#8220;More major media companies are looking for ways to find cheap content. Thomson Reuters, Cox Newspapers and Hachette Filipacchi have run articles supplied by Associated Content, one of several companies, such as Demand Media and AOL&#8217;s SEED, that mines reporting from masses of freelancers for as little as $5 a story.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Elowitz</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-52</link>
		<dc:creator>Ben Elowitz</dc:creator>
		<pubDate>Sun, 25 Apr 2010 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-52</guid>
		<description>One of the biggest challenges for Demand Media is that, by focusing on commodity content and search engine traffic, once they press the &#039;publish&#039; button they have to sit around and wait for traffic to arrive.  When the algorithm is right, the pennies roll in predictably. When wrong, the content just sits there.  But in that model, who is in control of Demand&#039;s traffic?  Google, not Demand.  &lt;br&gt;&lt;br&gt;By syndicating to USA Today, they get a destination with a steady supply of traffic; plus the chance to get more premium monetization if USA Today can sell the inventory at higher rates by branding it, which is likely higher than Demand would otherwise be able to get.  &lt;br&gt;&lt;br&gt;Without a destination site, the content is just a thin layer spread under the rest of the internet. With a destination, they are starting to look like a media property.</description>
		<content:encoded><![CDATA[<p>One of the biggest challenges for Demand Media is that, by focusing on commodity content and search engine traffic, once they press the &#39;publish&#39; button they have to sit around and wait for traffic to arrive.  When the algorithm is right, the pennies roll in predictably. When wrong, the content just sits there.  But in that model, who is in control of Demand&#39;s traffic?  Google, not Demand.  </p>
<p>By syndicating to USA Today, they get a destination with a steady supply of traffic; plus the chance to get more premium monetization if USA Today can sell the inventory at higher rates by branding it, which is likely higher than Demand would otherwise be able to get.  </p>
<p>Without a destination site, the content is just a thin layer spread under the rest of the internet. With a destination, they are starting to look like a media property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe heitzeberg</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-51</link>
		<dc:creator>joe heitzeberg</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-51</guid>
		<description>Great post, Ben.   Question though, where do you get your notion that Demand has too much content with nowhere to put it?  I thought their model was to compute their aim, and fill accordingly, and assumed therefore that their deal with USA Today is just a reflection that their model is working and they want to expand their reach.</description>
		<content:encoded><![CDATA[<p>Great post, Ben.   Question though, where do you get your notion that Demand has too much content with nowhere to put it?  I thought their model was to compute their aim, and fill accordingly, and assumed therefore that their deal with USA Today is just a reflection that their model is working and they want to expand their reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elowitz</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-47</link>
		<dc:creator>elowitz</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-47</guid>
		<description>Fan content has its place, just as commodity content does.  Neither one of them has much of a place on the front page of a newspaper.  But they both have their places to round out the content experience in the collection.</description>
		<content:encoded><![CDATA[<p>Fan content has its place, just as commodity content does.  Neither one of them has much of a place on the front page of a newspaper.  But they both have their places to round out the content experience in the collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustLooking</title>
		<link>http://digitalquarters.net/2010/04/usa-today-embraces-commodity-content-with-demand-media/comment-page-1/#comment-46</link>
		<dc:creator>JustLooking</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://digitalquarters.net/?p=306#comment-46</guid>
		<description>Lame. &lt;br&gt;&lt;br&gt;Whether authored by professional journalists or not, the reader is looking for AUTHENTIC articles. This is especially true for reviews (food, travel, shopping).&lt;br&gt;&lt;br&gt;&quot;OMG OMG, the kiddy pool at the Grand Wailea rocks!&quot; is OK coming from a true blue fan. Coming from a paid author (journalist or not), this comes off as a cheap shill/adwords bait/SEO ripoff.&lt;br&gt;&lt;br&gt;USAToday made a mistake. Staying true to core competencies means continuing to produce premium content. Expanding means getting a social fan base to add to that content. Not outsourcing it to a commodity producer.</description>
		<content:encoded><![CDATA[<p>Lame. </p>
<p>Whether authored by professional journalists or not, the reader is looking for AUTHENTIC articles. This is especially true for reviews (food, travel, shopping).</p>
<p>&#8220;OMG OMG, the kiddy pool at the Grand Wailea rocks!&#8221; is OK coming from a true blue fan. Coming from a paid author (journalist or not), this comes off as a cheap shill/adwords bait/SEO ripoff.</p>
<p>USAToday made a mistake. Staying true to core competencies means continuing to produce premium content. Expanding means getting a social fan base to add to that content. Not outsourcing it to a commodity producer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

